ANNUITY RATES COMPARISON -
“AMERICAS TRUSTED SITE FOR CREDIBLE ANNUITIES AND RICL CERTIFIED AGENTS”
This website is for those who are considering purchasing, or replacing, an annuity in their investment portfolio. There are many moving parts to consider such as a contract’s term, surrender charges, market value adjustments, opportunity costs, product enhancements, income riders, etc. Such an important decision needs to be grounded in independent, unbiased research which is both focused and informative.
What Interests You Most?
For ease of use, this website is grouped according to the following:
Top Multi-Year Guaranteed Annuities (MYGA)
3 Year MYGA
Product | Company | Company Rating | Rate |
---|---|---|---|
Harbourview 3 | Oceanview Life and Annuity | A- | 3.00% |
Performance SPDA-3 | United Life Insurance Company | A- | 2.50% |
LiveWell Guarantee Annuity 3 | Midland National Life (Sammons Retirement Solutions) | A+ | 2.45% |
WULA Max Choice 3 - MVA | Western United Life | B+ | 2.60% |
Secure Legacy 3-Year | Upstream Life | B++ | 2.55% |
Preserve MYGA 3 | Guggenheim Life and Annuity Company | B++ | 2.50% |
5 Year MYGA
Product | Company | Company Rating | Rate |
---|---|---|---|
Harbourview 5 | Oceanview Life and Annuity | A- | 3.20% |
Platinum Assure 5 | Americo | A | 3.20% |
Multi-Select 5 | Oxford Life Insurance Company | A- | 3.00% |
Secure Legacy 5-Year | Upstream Life | B++ | 3.80% |
Secure Legacy 5-Year 81+ | Upstream Life | B++ | 3.55% |
Personal Choice Annuity 5 | Sentinel Security Life Insurance Company | B++ | 3.35% |
7 Year MYGA
Product | Company | Company Rating | Rate |
---|---|---|---|
LiveWell Guarantee Annuity 7 | Midland National Life (Sammons Retirement Solutions) | A+ | 3.30% |
Guarantee Choice 7 | North American Company | A+ | 3.25% |
Guarantee Ultimate 7 | Midland National Life | A- | 3.25% |
Personal Choice Annuity 7 | Sentinel Security Life Insurance Company | B++ | 3.45% |
Safe Haven 7 | Atlantic Coast Life | B++ | 3.44% |
Personal Choice Annuity 7 (CA, FL) | Sentinel Security Life Insurance Company | B++ | 3.35% |
Top Fixed Annuities
5 Year Fixed Annuities
Product | Company | Company Rating | Base Rate |
---|---|---|---|
Symetra Custom 5 (3-Year No ROP) | Symetra Life Insurance Company | A | 2.45% |
Symetra Custom 5 (3-Year No ROP) | Symetra Life Insurance Company | A | 2.35% |
First Symetra Custom 5 (3 Year) | First Symetra Nat'l Life Ins Co. of NY | A | 2.30% |
FlexPlus 5 | Guaranty Income Life | B++ | 2.45% |
Liberty Choice | Liberty Bankers Life | B++ | 1.70% |
RateWise Annuity 5 Year Floating Account (Liquidity) | Guaranty Income Life | B++ | 1.15% |
7 Year Fixed Annuities
Product | Company | Company Rating | Base Rate |
---|---|---|---|
New Momentum QIO | Integrity Life Insurance Company | A+ | 3.00% |
New Momentum QIO | National Integrity Life Insurance | A+ | 3.00% |
Symetra Custom 7 (3-Year No ROP) | Symetra Life Insurance Company | A | 2.60% |
FlexPlus 7 | Guaranty Income Life | B++ | 2.60% |
Liberty Select | Liberty Bankers Life | B++ | 1.80% |
RateWise Annuity 7 Year Floating Account (Liquidity) | Guaranty Income Life | B++ | 1.05% |
Top Fixed Indexed Annuities
5 Year Fixed Indexed Annuities
Product | Company | Company Rating | Rate |
---|---|---|---|
WealthChoice 5 | United Life Insurance Company | A- | 25% Participation |
Index Select Annuity 5 | The Standard | A | 27% Participation |
Keystone 5 Index Annuity | Reliance Standard Life | A+ | 25% Participation |
Retirement Plus Multiplier | Sentinel Security Life Insurance | B++ | 32% Participation |
Wealthchoice 5 | Guaranty Income Life | B++ | 25% Participation |
Retirement Plus Multiplier 5 | Atlantic Coast Life | B++ | 32% Participation |
7 Year Fixed Indexed Annuities
Product | Company | Company Rating | Rate |
---|---|---|---|
WealthChoice 7 | United Life Insurance Company | A | 27% Participation |
Index Select Annuity 7 | The Standard | A | 29% Participation |
Keystone 7 Index Annuity | Reliance Standard Life | A+ | 27% Participation |
Nassau Growth Annuity 7 | Nassau Life and Annuity Company | B+ | 29% Fee |
Retirement Plus Multiplier 7 | Sentinel Security Life Insurance Company | B++ | 32% Fee |
Highlander 7 | Guggenheim Life and Annuity Company | B++ | 30% Participation |
10 Year Fixed Indexed Annuities
Product | Company | Company Rating | Rate |
---|---|---|---|
Index Select Annuity 10 | The Standard | A | 30% Participation |
Keystone 10 Annuity | Reliance Standard Life | A+ | 29% Participation |
Pacific Index Dimensions 10 Year MVA | Pacific Life Insurance Company | A+ | 28% Participation with Spread |
Retirement Plus Multiplier 10 | Sentinel Security Life Insurance | B++ | 32% Participation |
ViStar | Guggenheim Life and Annuity Company | B++ | 30% Participation |
WealthChoice 10 | Guaranty Income Life | B++ | 30% Participation |